<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Big Fat Finance Blog</title>
	<link>http://bigfatfinanceblog.com</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 15:27:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Online Subscription Services—Opportunities for Any Business</title>
		<link>http://bigfatfinanceblog.com/2012/02/09/online-subscription-servicesopportunities-for-any-business/</link>
		<comments>http://bigfatfinanceblog.com/2012/02/09/online-subscription-servicesopportunities-for-any-business/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:41:20 +0000</pubDate>
		<dc:creator>Alan Radding</dc:creator>
		
		<category><![CDATA[wiredFINANCE]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/02/09/online-subscription-servicesopportunities-for-any-business/</guid>
		<description><![CDATA[The online subscription services segment is hot, and almost any business can capitalize on the kind of recurring revenue stream online subscription services bring.  Over the last few years, subscription-based services have become a bit of the rage, declared SF Fashion+Tech.
More than a rage, IDC forecasts the software-as-a-service (SaaS) subscription segment to increase revenues [...]]]></description>
			<content:encoded><![CDATA[<p>The online subscription services segment is hot, and almost any business can capitalize on the kind of recurring revenue stream online subscription services bring.  Over the last few years, subscription-based services have become a bit of the rage, <a href="http://www.sffashionandtech.com/2012/01/17/the-rise-of-subscription-services/">declared SF Fashion+Tech</a>.</p><br><p>More than a rage, IDC forecasts the software-as-a-service (SaaS) subscription segment to increase revenues at 6X growth rate. Accenture estimates business process outsourcing (BPO), another subscription service segment, will top $300 billion in 2012. SaaS and BPO are just two segments of the online subscription services industry.</p><br><p>The rapid adoption of the Cloud-based commerce is making online subscription services a target opportunity for any company that wants to add a subscription services component to its revenue strategy. Driving the interest is the concept-to-cash model introduced by <a href="http://www.onebillsoftware.com/">OneBill</a>, a young SaaS company. Can you tap into this revenue stream? <a href="http://bigfatfinanceblog.com/2012/02/09/online-subscription-servicesopportunities-for-any-business/#more-1727" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/02/09/online-subscription-servicesopportunities-for-any-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B2B Electronic Invoicing Continues Growth Across the Globe</title>
		<link>http://bigfatfinanceblog.com/2012/02/09/b2b-electronic-invoicing-continues-growth-across-the-globe/</link>
		<comments>http://bigfatfinanceblog.com/2012/02/09/b2b-electronic-invoicing-continues-growth-across-the-globe/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:24:56 +0000</pubDate>
		<dc:creator>Karen Kroll</dc:creator>
		
		<category><![CDATA[Basis Points]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/02/09/b2b-electronic-invoicing-continues-growth-across-the-globe/</guid>
		<description><![CDATA[The days of paper invoices continue to decline, as electronic invoicing proliferates. In 2011, the use of e-invoicing jumped by 20 percent, according to an estimate from Basware and Billentis. One reason for the growth is legislation mandating or encouraging its use in several countries, including Finland and Mexico. In the U.S., the Department of [...]]]></description>
			<content:encoded><![CDATA[<p>The days of paper invoices continue to decline, as electronic invoicing proliferates. In 2011, the use of e-invoicing jumped by 20 percent, <a href="http://www.basware.com/news-and-events/blog/2012-01-24/b2b-e-invoicing-increased-by-20-worldwide-in-2011">according to an estimate</a> from Basware and Billentis. One reason for the growth is legislation mandating or encouraging its use in several countries, including Finland and Mexico. In the U.S., the Department of the Treasury <a href="http://www.treasury.gov/press-center/press-releases/Pages/tg1238.aspx">last year announced</a> that it was &#8220;mandating that all Treasury Bureaus implement the Internet Payment Platform (IPP), an electronic invoice processing solution, by the end of fiscal year 2012. Additionally, in fiscal year 2013, Treasury will require that its commercial vendors submit their invoices using IPP.&#8221; </p><br><p>The Treasury says that adopting IPP across just that department will save $7 million annually. If IPP were adopted across the Federal government, the savings would hit $450 million annually, the U.S. Treasury estimated.  <a href="http://bigfatfinanceblog.com/2012/02/09/b2b-electronic-invoicing-continues-growth-across-the-globe/#more-1728" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/02/09/b2b-electronic-invoicing-continues-growth-across-the-globe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Senate Debates the Value of Tax Extenders</title>
		<link>http://bigfatfinanceblog.com/2012/02/03/us-senate-debates-the-value-of-tax-extenders/</link>
		<comments>http://bigfatfinanceblog.com/2012/02/03/us-senate-debates-the-value-of-tax-extenders/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:24:25 +0000</pubDate>
		<dc:creator>Karen Kroll</dc:creator>
		
		<category><![CDATA[Basis Points]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/02/03/us-senate-debates-the-value-of-tax-extenders/</guid>
		<description><![CDATA[Tax extenders &#8212; the term given to provisions in the tax code that, if not renewed every year or two, will expire &#8212; were the subject of a recent hearing of the U.S. Senate Finance Committee.
More than 130 extenders, from the R&#038;D credit to deductions for state and local taxes, currently clutter the tax code, [...]]]></description>
			<content:encoded><![CDATA[<p>Tax extenders &#8212; the term given to provisions in the tax code that, if not renewed every year or two, will expire &#8212; were the subject of a recent hearing of the U.S. Senate Finance Committee.</p><br><p>More than 130 extenders, from the R&#038;D credit to deductions for state and local taxes, currently clutter the tax code, Senator Max Baucus (D-Mont.), ranking member of the Committee, <a href="http://finance.senate.gov/imo/media/doc/01312012_Baucus_Says_Tax_Rules_Should_Help_Businesses_with_Long-Term_Plans_Grow,_Not_Hinder_Them[1].pdf">said at the hearing</a>. The uncertainty they create causes hassles for both homeowners and businesses. &#8220;For businesses to succeed, Congress must provide a stable and certain tax code,&#8221; Baucus said.  <a href="http://bigfatfinanceblog.com/2012/02/03/us-senate-debates-the-value-of-tax-extenders/#more-1726" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/02/03/us-senate-debates-the-value-of-tax-extenders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook IPO Makes Social Commerce Real</title>
		<link>http://bigfatfinanceblog.com/2012/02/02/facebook-ipo-makes-social-commerce-real/</link>
		<comments>http://bigfatfinanceblog.com/2012/02/02/facebook-ipo-makes-social-commerce-real/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:07:09 +0000</pubDate>
		<dc:creator>Alan Radding</dc:creator>
		
		<category><![CDATA[wiredFINANCE]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/02/02/facebook-ipo-makes-social-commerce-real/</guid>
		<description><![CDATA[The highly anticipated Facebook IPO will have ramifications for all manner of businesses and how they operate.  Just as the Google IPO in 2004 changed the search engine business, catapulting search engines into a major marketing driver and changing how companies spend for advertising and evaluate its effectiveness, Facebook’s IPO will confirm the arrival [...]]]></description>
			<content:encoded><![CDATA[<p>The highly anticipated Facebook IPO will have ramifications for all manner of businesses and how they operate.  Just as the Google IPO in 2004 changed the search engine business, catapulting search engines into a major marketing driver and changing how companies spend for advertising and evaluate its effectiveness, Facebook’s IPO will confirm the arrival of social networking as a force in business.</p><br><p>Even before the Facebook IPO companies began capitalizing on social business. wiredFINANCE covered it <a href="http://bigfatfinanceblog.com/2011/12/22/business-examples-of-the-payback-from-social-networking/">here</a>. The hoopla around the Facebook IPO will intensify the focus on social commerce no matter how the stock does.</p><br><p>The initial kick came last year with a Booz and Company study <a href="http://www.booz.com/media/file/BoozCo-Campaigns-to-Capabilities-Social-Media-and-Marketing-2011.pdf">here</a>. In that study Booz reports that one-third of companies already had a senior executive who is responsible for social media company-wide. Among companies that consider themselves best-in-class the figure jumped to 41%. What will the mega Facebook IPO do?  <a href="http://bigfatfinanceblog.com/2012/02/02/facebook-ipo-makes-social-commerce-real/#more-1725" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/02/02/facebook-ipo-makes-social-commerce-real/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Facebook IPO Makes Social Commerce Real</title>
		<link>http://bigfatfinanceblog.com/2012/02/02/the-facebook-ipo-makes-social-commerce-real/</link>
		<comments>http://bigfatfinanceblog.com/2012/02/02/the-facebook-ipo-makes-social-commerce-real/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:38:59 +0000</pubDate>
		<dc:creator>Alan Radding</dc:creator>
		
		<category><![CDATA[Expert Videos]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/02/02/the-facebook-ipo-makes-social-commerce-real/</guid>
		<description><![CDATA[The highly anticipated Facebook IPO will have ramifications for businesses and how they operate.  Just as the Google IPO in 2004 changed the search engine business, catapulting search engines into a major marketing driver and changing how companies spend for advertising and evaluate its effectiveness, Facebook’s IPO will confirm the arrival of social networking [...]]]></description>
			<content:encoded><![CDATA[<p>The highly anticipated Facebook IPO will have ramifications for businesses and how they operate.  Just as the Google IPO in 2004 changed the search engine business, catapulting search engines into a major marketing driver and changing how companies spend for advertising and evaluate its effectiveness, Facebook’s IPO will confirm the arrival of social networking as a force in business.</p><br><p>Even before the Facebook IPO companies began capitalizing on social business. wiredFINANCE covered it <a href="http://bigfatfinanceblog.com/2011/12/22/business-examples-of-the-payback-from-social-networking/">here</a>. Of related interest, David Armano explores Six Social Business Trends <a href="http://blogs.hbr.org/cs/2011/12/six_social_media_trends_for_20.html">here</a>.</p><br><p>But the initial kick came last year with a Booz and Company study <a href="http://www.booz.com/media/file/BoozCo-Campaigns-to-Capabilities-Social-Media-and-Marketing-2011.pdf">here</a>. In that study Booz reports that one-third of companies already had a senior executive who is responsible for social media company-wide. Among companies that consider themselves best-in-class the figure jumped to 41%. What will the mega Facebook IPO do?  <a href="http://bigfatfinanceblog.com/2012/02/02/the-facebook-ipo-makes-social-commerce-real/#more-1724" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/02/02/the-facebook-ipo-makes-social-commerce-real/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Amazon Sell Long-Termism, Too?</title>
		<link>http://bigfatfinanceblog.com/2012/02/01/can-amazon-sell-long-termism-too/</link>
		<comments>http://bigfatfinanceblog.com/2012/02/01/can-amazon-sell-long-termism-too/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:26:24 +0000</pubDate>
		<dc:creator>Eric Krell</dc:creator>
		
		<category><![CDATA[Full Disclosure]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/02/01/can-amazon-sell-long-termism-too/</guid>
		<description><![CDATA[The votes are in, and a long-term approach to business growth has trounced short-termism! 
Really. Wall Street Journal readers cast their ballots Wednesday morning after reading this analysis of Amazon&#8217;s decision to lower short-term profitability by making investments in warehouses, technology and tablets that the online retailer expects will improve long-term profitability.
]]></description>
			<content:encoded><![CDATA[<p>The votes are in, and a long-term approach to business growth has trounced short-termism! </p><br><p>Really. <em>Wall Street Journal</em> readers cast their ballots Wednesday morning after reading <a href="http://online.wsj.com/article/SB10001424052970204740904577195371567545142.html?mod=WSJ_hp_LEFTWhatsNewsCollection">this analysis</a> of Amazon&#8217;s decision to lower short-term profitability by making investments in warehouses, technology and tablets that the online retailer expects will improve long-term profitability.  <a href="http://bigfatfinanceblog.com/2012/02/01/can-amazon-sell-long-termism-too/#more-1719" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/02/01/can-amazon-sell-long-termism-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Cash Margins Decline Again, and That&#8217;s Good</title>
		<link>http://bigfatfinanceblog.com/2012/01/31/free-cash-margins-decline-again-and-thats-good/</link>
		<comments>http://bigfatfinanceblog.com/2012/01/31/free-cash-margins-decline-again-and-thats-good/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:20:25 +0000</pubDate>
		<dc:creator>Karen Kroll</dc:creator>
		
		<category><![CDATA[Basis Points]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/01/31/free-cash-margins-decline-again-and-thats-good/</guid>
		<description><![CDATA[The folks at the Financial Analysis Lab at Georgia Tech are out with their latest analysis of corporate cash flow. The finding? For the sixth reporting period in a row, corporate cash flow dropped. While that sounds ominous, the drop actually signals a recovering U.S. economy, they say. 
The analysis examined about 2,900 non-financial companies [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at the Financial Analysis Lab at Georgia Tech are out with their latest analysis of corporate cash flow. The finding? For the sixth reporting period in a row, corporate cash flow dropped. While that sounds ominous, the drop actually signals a recovering U.S. economy, <a href="http://mgt.gatech.edu/fac_research/centers_initiatives/finlab/finlab_files/gatech_finlab_industry_q32011_12.14.11.pdf">they say</a>. </p><br><p>The analysis examined about 2,900 non-financial companies with current market caps of at least $50 million. For the twelve-month period ending September 2011, the free cash margin stood at 4.41 percent, down from 4.63 percent for the year ending June 2011. Its most recent high was in March 2010, when free cash margins hit 7.18 percent. (Free cash margin, according to the report, indicates the percent of revenue left for shareholders in the form of free and discretionary cash flow, and tells how many cents shareholders can take home without reducing the company’s ability to generate more.)  <a href="http://bigfatfinanceblog.com/2012/01/31/free-cash-margins-decline-again-and-thats-good/#more-1718" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/01/31/free-cash-margins-decline-again-and-thats-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Statoil Transforms Its Business by Eliminating Budgets</title>
		<link>http://bigfatfinanceblog.com/2012/01/30/statoil-transforms-its-business-by-eliminating-budgets/</link>
		<comments>http://bigfatfinanceblog.com/2012/01/30/statoil-transforms-its-business-by-eliminating-budgets/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:30:41 +0000</pubDate>
		<dc:creator>Steve Player</dc:creator>
		
		<category><![CDATA[The Finance Transformation]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/01/30/statoil-transforms-its-business-by-eliminating-budgets/</guid>
		<description><![CDATA[One of the most exciting parts of my work is seeing innovative companies in action. My top five most innovative management teams would have to include energy company Statoil, and their finance organization is certainly one of the key drivers of innovation within the company.
Statoil has not only eliminated budgets but it is in the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most exciting parts of my work is seeing innovative companies in action. My top five most innovative management teams would have to include energy company Statoil, and their finance organization is certainly one of the key drivers of innovation within the company.</p><br><p>Statoil has not only eliminated budgets but it is in the process of doing away with calendars.  <a href="http://bigfatfinanceblog.com/2012/01/30/statoil-transforms-its-business-by-eliminating-budgets/#more-1717" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/01/30/statoil-transforms-its-business-by-eliminating-budgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Ways To Get More Bang for Your IT Buck</title>
		<link>http://bigfatfinanceblog.com/2012/01/27/some-ways-to-get-more-bang-for-your-it-buck/</link>
		<comments>http://bigfatfinanceblog.com/2012/01/27/some-ways-to-get-more-bang-for-your-it-buck/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:25:09 +0000</pubDate>
		<dc:creator>Robert Kugel</dc:creator>
		
		<category><![CDATA[Finance Geek]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/01/27/some-ways-to-get-more-bang-for-your-it-buck/</guid>
		<description><![CDATA[One of the major issues IT executives face is how to charge their departmental costs back to each part of the business according to their usage. It&#8217;s a touchy issue that can be the source of end-user disenchantment with the performance and contribution of the IT organization. Ultimately, charge-back friction can hobble IT&#8217;s ability to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major issues IT executives face is how to charge their departmental costs back to each part of the business according to their usage. It&#8217;s a touchy issue that can be the source of end-user disenchantment with the performance and contribution of the IT organization. Ultimately, charge-back friction can hobble IT&#8217;s ability to make necessary investments in new capabilities and become the primary cause of misallocated IT spending. The two risks are related: Unless an IT department can calculate the real costs of the services it provides to specific parts of the business and charge for them accordingly, it is almost impossible for line-of-business department managers to assign priorities to the &#8220;keep the lights on&#8221; part of the budget, so even low-priority maintenance or upgrade efforts can crowd out all but the most pressing needs. The issue of allocating IT department costs spills over to Finance, which typically handles the allocations in budgeting and profit calculations. As a first step toward establishing an effective means of funding the IT function, I believe the finance department must establish better methods of allocating IT costs. Eventually the proper allocation of IT costs also becomes an issue for senior corporate executives as well because it has a direct impact on how effectively a company uses information technology.  <a href="http://bigfatfinanceblog.com/2012/01/27/some-ways-to-get-more-bang-for-your-it-buck/#more-1716" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/01/27/some-ways-to-get-more-bang-for-your-it-buck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk Management&#8217;s Missing Dimension(s)</title>
		<link>http://bigfatfinanceblog.com/2012/01/27/risk-managements-missing-dimensions/</link>
		<comments>http://bigfatfinanceblog.com/2012/01/27/risk-managements-missing-dimensions/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:44:38 +0000</pubDate>
		<dc:creator>Eric Krell</dc:creator>
		
		<category><![CDATA[Full Disclosure]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/01/27/risk-managements-missing-dimensions/</guid>
		<description><![CDATA[When practitioners, consultants and academics discuss leading organizational risk management practices, they hone in on people, processes and supporting technology. As major risk management failures in recent years have illustrated, mastering these three dimensions is necessary but not sufficient.
Effective enterprise risk management (ERM) &#8212; or any discreet risk management process &#8212; hinges on other dimensions [...]]]></description>
			<content:encoded><![CDATA[<p>When practitioners, consultants and academics discuss leading organizational risk management practices, they hone in on people, processes and supporting technology. As major risk management failures in recent years have illustrated, mastering these three dimensions is necessary but not sufficient.</p><br><p>Effective enterprise risk management (ERM) &#8212; or any discreet risk management process &#8212; hinges on other dimensions as well, including organizational culture, behavior, ethics and change management … all the squishy, human stuff that defies convenient categorization in COSO cubes and other traditional risk management frameworks.  <a href="http://bigfatfinanceblog.com/2012/01/27/risk-managements-missing-dimensions/#more-1715" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/01/27/risk-managements-missing-dimensions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

